<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keene</title>
	<atom:link href="http://www.keenepa.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keenepa.co.uk</link>
	<description>Intelligent Communication</description>
	<lastBuildDate>Fri, 18 May 2012 16:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>St Helena to Light up Island for Jubilee Celebrations</title>
		<link>http://www.keenepa.co.uk/2012/05/st-helena-to-light-up-island-for-jubilee-celebrations/</link>
		<comments>http://www.keenepa.co.uk/2012/05/st-helena-to-light-up-island-for-jubilee-celebrations/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:50 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beacons]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Jubilee]]></category>
		<category><![CDATA[Napoleon]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[St Helena]]></category>

		<guid isPermaLink="false">http://www.keenepa.co.uk/?p=1152</guid>
		<description><![CDATA[The remote island of St Helena is going the distance, quite literally, to celebrate the Queen’s Jubilee. Five beacons are currently en route to the [...]]]></description>
			<content:encoded><![CDATA[<p>The remote island of St Helena is going the distance, quite literally, to celebrate the Queen’s Jubilee. Five beacons are currently en route to the Island, from the UK, to be lit to mark the Queen’s Diamond Jubilee on 4 June. Travelling over 5,000 miles to reach the South Atlantic outpost, they must surely be the most remote beacons in the Jubilee celebrations. St Helena is currently only accessible by sea (most regularly on board the Royal Mail Ship St Helena, a five-day voyage from Cape Town), although the island’s first airport is currently being constructed.</p>
<p>On arrival in St Helena, Saints (as the locals are fondly referred to) will light the beacons to illuminate a diamond shape across the island.</p>
<p>Mike Dean, Tourism Development Executive for St Helena says: “We are looking forward to welcoming the beacons and playing a part in the Queen’s Jubilee celebrations. Even though we will be the most remote destination to be part of the occasion, there is a strong sense of patriotism and festive spirit as we prepare to light the beacons. We will be celebrating in style in St Helena with a 12-hour extravaganza from 10am to 10pm. Celebrations will include a parade , a village fair and much  more.”</p>
<p>Lying 1,500 miles north-west of Cape Town, the undiscovered island of St Helena boasts stunning natural beauty and is steeped in history – perhaps best known as the place of Napoleon’s exile.</p>
<p>St Helena’s beacons will form part of a network of over 2,012 Beacons lit by communities throughout the UK, Channel Islands and the Isle of Man, along with the Commonwealth and the other British Overseas Territories on Monday the 4<sup>th</sup> June. The Queen will light a National Beacon in London at approximately 22:30 BST to conclude the celebrations.</p>
<p>The Queen’s Diamond Jubilee Beacon organisers appointed Birmingham-based Bullfinch (Gas Equipment) Ltd to design and manufacture the beacons.</p>
<p>For more information on St Helena visit <strong><span style="text-decoration: underline;"><a href="http://www.sthelenatourism.com/">www.sthelenatourism.com</a></span></strong>. Join the official St Helena Facebook page at: <a href="http://www.facebook.com/visit.sthelena">www.facebook.com/visit.sthelena</a>. For further information on the beacons and the Queen’s Diamond Jubilee celebrations visit: <a href="http://www.diamondjubileebeacons.co.uk/">www.diamondjubileebeacons.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenepa.co.uk/2012/05/st-helena-to-light-up-island-for-jubilee-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening in the world of travel&#8230;</title>
		<link>http://www.keenepa.co.uk/2012/05/whats-happening-in-the-world-of-travel-3/</link>
		<comments>http://www.keenepa.co.uk/2012/05/whats-happening-in-the-world-of-travel-3/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:30:15 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://www.keenepa.co.uk/?p=1186</guid>
		<description><![CDATA[A focus on the ups and downs of the turbulent travel industry. The number of Brits travelling abroad in 2011 increased by 0.8% compared with [...]]]></description>
			<content:encoded><![CDATA[<p>A focus on the ups and downs of the turbulent travel industry.</p>
<p><strong>The number of Brits travelling abroad in 2011 increased by 0.8% compared with the previous year</strong>, although holiday visits were down, the latest figures from the Office of National Statistics (ONS) has revealed. The number of holiday visits abroad by UK residents fell from 36.4 million in 2010 to 36.3 million in 2011, according to the report. Travel to visit friends or relatives rose from 10.9 million in 2010 to 11.4 million last year. Business visits also rose, from 6.6 million to 6.8 million. <strong>Some 56 million Brits went abroad in 2011, compared with 55.6 million in 2010.</strong></p>
<p><strong>The government is launching a state funded <a href="http://www.travelbite.co.uk/travel-news/2012/04/16/government-wants-to-pay-for-gap-years">gap year scheme</a></strong> commencing in July, so that students (age 19-25 years) that wouldn’t normally be able to afford to take a gap year have the opportunity to take one according to Metro newspaper. The three-year scheme will place applicants with a major charity to work on projects in developing countries.</p>
<p><strong>E</strong><strong>conomic constraints in the UK and Europe as well as uncertain situations will continue to hinder the travel industry into 2012,</strong> <a href="http://www.traveldaily.co.uk/AsiaPacificNews/Detail.aspx?Section=24916">Euromonitor International</a> revealed in April. According to the analysts, the UK will ‘narrowly avoid moving into recession’ next year but still face a decline in consumer confidence and tighter spend as Brits look to save.</p>
<p>The <strong>cruise industry has remained buoyant</strong> with some companies even reporting growth. Royal Caribbean Cruises have seen a growth of 21% per annum in the last five years and saw 400,000 guests a year on its ships. However, chief executive Richard Fain said there is still an uphill battle to convince customers that cruises are no longer just luxury holidays and nor are they just for the older generation. <strong>Many cruise companies have turned to low pricing and ‘value-for-money’ messaging to boost sales.</strong></p>
<p><strong>Sixty eight per cent of Britons say the rising cost of Air Passenger Duty (APD) will affect their travel plans this year</strong> according to n<a href="http://www.e-tid.com/News-Home/UK-travellers-becoming-more-cost-conscious.aspx">ew research by TripAdvisor</a>. 64% of Brits believed APD was unfair on travellers, with just 11% saying it was fair. According to the poll, British travellers are becoming increasingly cost- conscious, with 83% citing price as a key factor when booking a flight this year, compared to 71% in 2011. Other key factors were: convenience of travel time; convenience of airport location; direct flight and ample leg room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenepa.co.uk/2012/05/whats-happening-in-the-world-of-travel-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artery Appeal &#8211; Keene&#8217;s Campaign of the month</title>
		<link>http://www.keenepa.co.uk/2012/05/the-artery-appeal-keenes-campaign-of-the-month/</link>
		<comments>http://www.keenepa.co.uk/2012/05/the-artery-appeal-keenes-campaign-of-the-month/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:30:13 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[doner]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.keenepa.co.uk/?p=1158</guid>
		<description><![CDATA[Campaigners stripped down for a blood donor appeal ahead of the Queen&#8217;s Jubilee and the Olympics. We thought this was a great marketing stunt from the [...]]]></description>
			<content:encoded><![CDATA[<p>Campaigners stripped down for a blood donor appeal ahead of the Queen&#8217;s Jubilee and the Olympics. We thought this was a great marketing stunt from the National Health Service (NHS) to encourage people to give blood ahead.  To make an impact and raise awareness the NHS  had eight people walking  through London and standing at  St  Pancreas International  station dressed up in skin-coloured  costumes of the inside of the human body, with arteries and veins on display.</p>
<p>The NHS is hoping to raise stocks by 30% above normal levels to meet the increased demand expected from the influx of visitors. The timing of the campaign was critical  as blood decomposes very quickly, with red blood cells and plasma lasting , just 35 and 37 days respectively .</p>
<p>Britons with O positive and O negative blood types are particularly in demand, with additional appointments being created and some facilities extending opening hours to give donors more flexibility. First- time donors are also being encouraged to give blood to cope with demand.</p>
<p>The campaign was featured as a picture story in the Evening Standard, Daily Mail, Birmingham Mail and Yahoo News  generating further awareness of the appeal.</p>
<p>#CampaignOTM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenepa.co.uk/2012/05/the-artery-appeal-keenes-campaign-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Volunteer</title>
		<link>http://www.keenepa.co.uk/2012/05/pa-volunteer/</link>
		<comments>http://www.keenepa.co.uk/2012/05/pa-volunteer/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:24:41 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keenepa.co.uk/?p=1142</guid>
		<description><![CDATA[We are looking for a graduate (2:1 minimum), with relevant experience working in Parliament or a Public Affairs agency, with good analytical and writing skills [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for a graduate (2:1 minimum), with relevant experience working in Parliament or a Public Affairs agency, with good analytical and writing skills to join our friendly hard-working team for an initial 3 month period. You will be enthusiastic, creative, a lively self-starter, and excellent communicator, happy to work in a team and yet be able to manage your own workload.</p>
<p>Your role will be to assist in providing government relations programmes and public affairs for a number of our clients. You will have the opportunity to gain experience of a range of policy areas.</p>
<p>If you would like to apply for this position, please email your CV and covering letter to Rory Fletcher at <a href="mailto:rory@keenepa.co.uk">rory@keenepa.co.uk </a>no later than close of business on Friday 18th May.</p>
<p>A full job description can be downloaded <a title="Government Relations Volunteer Job spec" href="http://www.keenepa.co.uk/manage/wp-content/uploads/Government-Relations-Volunteer-job-spec-May-2012.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenepa.co.uk/2012/05/pa-volunteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government sets out legislative agenda</title>
		<link>http://www.keenepa.co.uk/2012/05/government-sets-out-legislative-agenda/</link>
		<comments>http://www.keenepa.co.uk/2012/05/government-sets-out-legislative-agenda/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:51:53 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keenepa.co.uk/?p=1132</guid>
		<description><![CDATA[Read Keene's summary of the Queen's Speech.]]></description>
			<content:encoded><![CDATA[<p>With the usual pomp and circumstance the Queen has outlined the Government&#8217;s legislative agenda for the next 12 months.  Bills include measures to ring-fence retail and investment banking and reduce red-tape for businesses.  The Government will also push ahead with reforming the House of Lords despite opposition from Conservative MPs, whilst efforts to allow police and intelligence services greater access to communications data is also likely to prove controversial.</p>
<p>Details of all the Bills outlined in the speech can be accessed <a title="Queens Speech 2012" href="http://www.keenepa.co.uk/manage/wp-content/uploads/Queens-Speech-2012.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenepa.co.uk/2012/05/government-sets-out-legislative-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denise Van Outen and Lydia Bright leaving on a Jet (Airways) plane</title>
		<link>http://www.keenepa.co.uk/2012/04/denise-van-outen-and-lydia-bright-leaving-on-a-jet-airways-plane/</link>
		<comments>http://www.keenepa.co.uk/2012/04/denise-van-outen-and-lydia-bright-leaving-on-a-jet-airways-plane/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:56:06 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charity Challenge]]></category>
		<category><![CDATA[Denise Van Outen]]></category>
		<category><![CDATA[Great Ormond Street Hospital]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jet Airways]]></category>
		<category><![CDATA[Lydia Bright]]></category>

		<guid isPermaLink="false">http://www.keenepa.co.uk/?p=1104</guid>
		<description><![CDATA[Follow in the footsteps of TV presenter and actress, Denise Van Outen and Lydia Bright from the TV show ‘The Only Way is Essex’ and [...]]]></description>
			<content:encoded><![CDATA[<p>Follow in the footsteps of TV presenter and actress, Denise Van Outen and Lydia Bright from the TV show ‘<a href="http://www.itv.com/essex/">The Only Way is Essex</a>’ and embark on your own once in a lifetime Indian adventure with<a href="http://www.jetairways.com/EN/US/Home.aspx"> Jet Airways</a>. India’s premier airline, Jet Airways, sponsored Lydia and Denise’s flights out to Delhi, so they could take up their challenge of completing a 262-mile bike ride through India – all for a good cause. After eight days of cycling and having completed their challenge, the team succeeded in raising £20,000 for <a title="Great Ormond Street Hospital " href="http://www.gosh.org/gen/">Great Ormond Street Hospital.</a></p>
<p>From £618 (including taxes and surcharges) per person, you could be following in the footsteps of Denise Van Outen and Lydia Bright on your own India adventure. Jet Airways flies daily to Delhi from London Heathrow. To book or for further information, visit: <a href="http://www.jetairways.com/">www.jetairways.com</a></p>
<p>Indian market leader, Jet Airways delivers one of the best travel experiences in the skies today and prides itself on its world-class service and comfort combined with warm Indian hospitality. A customer &#8211; centric carrier, Jet Airways offers guests a choice of Indian and Western menus. The Indian menus are designed by Kensington’s Bombay Brassiere (part of the luxury Taj group) and the western menus are created by Michelin Starred chef, Yves Mattagne.</p>
<p>Jet Airways has India’s largest domestic network flying to 76 destinations across the country and beyond, connecting to a destination every five minutes.</p>
<p><strong>Jet Airways and Jet Konnect have a combined fleet strength of 120 aircraft and operate over 620 flights daily. <a href="http://www.jetairways.com/">www.jetairways.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenepa.co.uk/2012/04/denise-van-outen-and-lydia-bright-leaving-on-a-jet-airways-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the agency minefield</title>
		<link>http://www.keenepa.co.uk/2012/04/navigating-the-agency-minefield/</link>
		<comments>http://www.keenepa.co.uk/2012/04/navigating-the-agency-minefield/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:30:10 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[corporate affairs]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://www.keenepa.co.uk/?p=1094</guid>
		<description><![CDATA[Phew. Heaven help clients trying to navigate their way around our market. Consider this. Tetra, a public affairs and government relations agency has recently announced [...]]]></description>
			<content:encoded><![CDATA[<p>Phew. Heaven help clients trying to navigate their way around our market. Consider this. Tetra, a public affairs and government relations agency has recently announced that it is moving into PR via new “dedicated corporate and digital practices”. They’re going to be joining Portland, Hanover and Open Road (all best known for their public affairs capabilities) who have all announced that they too are moving into corporate affairs.</p>
<p>Meanwhile, PR agencies are moving in the opposite direction, witness Blue Rubicon setting upThirty Six Strategy, which aims to establish a “political campaigning arm targeting corporate brands”.  This is in addition to its new consumer offshoot, to be called Surname &amp; Surname, which is “attempting to occupy the middle ground between creative ideas agencies and strategic powerhouses”.</p>
<p>You’d probably have already bracketed Pelham Bell Pottinger as a strategic powerhouse. But they’ve felt the need to launch a “strategic advisory committee comprising senior business figures, including former Wall Street Journal Europe editor Baroness Patience Wheatcroft”.</p>
<p>So far so good. Agencies setting up dedicated offshoots that offer specialist services or target specific audiences is clearly where the market is heading. But wait a minute.  Didn’t Porter Novelli earlier this year set up a new integrated team called C&amp;W Political Counsel that aims to “provide a PA service integrated with the agency’s corporate and consumer divisions”?</p>
<p>Far be it for me to point out that Keene has been offering integrated public affairs and public relations for over 25 years now. But it is good to see agencies constantly adapting (‘morphing’?) in response to their clients’ requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenepa.co.uk/2012/04/navigating-the-agency-minefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buymyface.com  &#8211; Face it, it’s brilliant! &#8211; Keene&#8217;s Campaign of the month #CampaignOTM</title>
		<link>http://www.keenepa.co.uk/2012/04/buymyface-com-face-it-it%e2%80%99s-brilliant-keenes-campaign-of-the-month-campaignotm/</link>
		<comments>http://www.keenepa.co.uk/2012/04/buymyface-com-face-it-it%e2%80%99s-brilliant-keenes-campaign-of-the-month-campaignotm/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:53:06 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Buymyface]]></category>
		<category><![CDATA[Ed Moyse]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Ross Harper]]></category>

		<guid isPermaLink="false">http://www.keenepa.co.uk/?p=1067</guid>
		<description><![CDATA[Two  graduates have shown how with a little bit of innovation it is still possible to make money during tough economic times , by selling their [...]]]></description>
			<content:encoded><![CDATA[<p>Two  graduates have shown how with a little bit of innovation it is still possible to make money during tough economic times , by selling their faces as advertising spaces.  Ross Harper and Ed Moyse , 22 founded <a href="http://buymyface.com/">BuyMyFace.com </a>as a means of paying off their student debt. </p>
<p>Since launching  this unusual viral venture in October last  year , they are already close to paying off their  tuition fees. They plan to continue selling their faces as advertising space for a whole year without a break.</p>
<p>Owing to the popularity of <a href="http://buymyface.com/">Buy My Face</a> amongst the 18-25 demographic , this unusual concept has captured<br />
the attention of many graduate recruiters, and recently  overall website sponsorship  has been claimed by Ernst &amp;<br />
Young , one of the world’s leading accounting firms. To date clients have sent the pair ( with painted faces)<br />
skydiving, skiing  e.t.c to promote the brand spanning countries from China to Germany.</p>
<p>Ross and Ed are looking to expand the business by taking on more faces form part of their team.<br />
Strangely face painting experience is not required. <br />
 <br />
In addition they are also writing a daily blog about their lives as walking adverts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenepa.co.uk/2012/04/buymyface-com-face-it-it%e2%80%99s-brilliant-keenes-campaign-of-the-month-campaignotm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbying must be ethical and transparent</title>
		<link>http://www.keenepa.co.uk/2012/04/lobbying-must-be-ethical-and-transparent/</link>
		<comments>http://www.keenepa.co.uk/2012/04/lobbying-must-be-ethical-and-transparent/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:11:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[cabinet office]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[keene]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[statutory register of lobbyists]]></category>

		<guid isPermaLink="false">http://www.keenepa.co.uk/?p=1047</guid>
		<description><![CDATA[Keene argues that lobbying must be ethical and transparent as the Government's consultation on a register for lobbyists closes]]></description>
			<content:encoded><![CDATA[<p>Keene&#8217;s track record of delivering creative, cost-effective and targeted public affairs campaigns has always been built on a foundation of ethics and transparency. That&#8217;s why we&#8217;ve always adhered to a <a title="APPC Code of Conduct" href="http://www.appc.org.uk/en/membership_code_etc/Code_of_Conduct.cfm" target="_blank">code of conduct</a> and publish a <a title="Current Register" href="http://www.appc.org.uk/en/register/current-register.cfm/keenepa" target="_blank">list</a> of our clients and public affairs staff every quarter through our membership of the Association of Professional Political Consultants (APPC).</p>
<p>This approach to public affairs formed to basis of Keene&#8217;s response to the Government&#8217;s <a title="Introducing a Statutory Register of Lobbyists" href="http://www.official-documents.gov.uk/document/cm82/8233/8233.pdf" target="_blank">consultation </a>to create a Statutory Register of Lobbyists, which closed on Friday. The Government set out its plans to create a register in the <a title="The Coalition Agreement" href="http://www.direct.gov.uk/prod_consum_dg/groups/dg_digitalassets/@dg/@en/documents/digitalasset/dg_187876.pdf" target="_blank">Coalition Agreement</a>, arguing that it was necessary to ensure that the democratic process remains open and transparent. To this end, the Government suggested that all consultancies, such as Keene, should join a register and publish details of their staff and clients.</p>
<p>In our submission, we reiterated our full support for the Government&#8217;s goal of increasing openness and transparency in the democratic process, and were happy to note that Keene already voluntarily publishes all the information that the proposed register might include.</p>
<p>Indeed, we went further and argued that in order to really ensure that public affairs is conducted in an ethical and transparent fashion, any register should be accompanied by a code of conduct, similar to the one we follow now. We also argued that all organisations that lobby the Government &#8211; not just consultancies - should be included. Only in this way can the public to have faith that the register is comprehensive, open and transparent.</p>
<p>Read Keene&#8217;s submission to the consultation <a title="Statutory Register of Lobbyists - Keene" href="http://www.keenepa.co.uk/manage/wp-content/uploads/Statutory-Register-of-Lobbyists-Keene.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenepa.co.uk/2012/04/lobbying-must-be-ethical-and-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye America, hello London</title>
		<link>http://www.keenepa.co.uk/2012/04/goodbye-america-hello-london/</link>
		<comments>http://www.keenepa.co.uk/2012/04/goodbye-america-hello-london/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:30:00 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://www.keenepa.co.uk/?p=1034</guid>
		<description><![CDATA[As a recent arrival in the UK, I was thrilled when the Keene team welcomed me into their office for a short-term internship. Despite several [...]]]></description>
			<content:encoded><![CDATA[<p>As a recent arrival in the UK, I was thrilled when the Keene team welcomed me into their office for a short-term internship. Despite several years’ experience working with clients in the US, I was woefully lacking in UK know-how. My internship at Keene showed me that much remains constant on either side of the pond. Regardless of your location, good communications will always rely on several key building blocks: a team of talented and tuned-in communicators, a compelling messaging platform, a solid implementation strategy and diligent application.</p>
<p>But there are some key differences in how Americans and the British conduct themselves in the office. Current thinking, in both the UK and the US, compels agencies to remove those long-standing silos that segregate public affairs from PR from community relations from marketing etc. etc. It’s all about integration: creating multi-channel campaigns, building cross-functional teams, blending old media with new.  Clients and practitioners are quite rightly seeking a more holistic approach to communications strategy.</p>
<p>What struck me on Day One of my internship is that, Keene, like many other agencies in the UK, is leaps ahead of the US in adopting this strategy by virtue of its physical layout—the “open plan office.” What better way to break down silos and ensure that team members are communicating and collaborating than by removing physical barriers between them? Unlike the UK, the laminate cubicle remains an enduring fixture in the geography of corporate America. Though some offices have moved to the open plan configuration, by and large, we are still a modularized workforce.</p>
<p>At Keene, I experienced the particular benefits of the open plan office, which range from the social to the operational. I was greeted warmly each morning by smiling faces. In my previous job, I could stalk into my cubicle anonymously, interacting briefly perhaps with someone en route. I ate lunch silently in front of my computer. At Keene, the natural pauses and punctuations of a day—coffee in the morning, tea and biscuits in the afternoon—are shared together, and it makes the day much more enjoyable.</p>
<p>The open plan also has a marked impact on productivity and idea sharing. At Keene, client projects are regularly discussed across teams; questions are passed around, ideas tossed up for further discussion, bits of news and insight are shared throughout the day. It is a highly collaborative environment and in this way, Keene’s clients benefit from the insights of an entire team, not one lone staff member labouring individually at his or her desk.  The energy in the office is palpable, whether it’s a quiet day, with everyone highly focused on their own task, or a loud one, with several team members working the phones.</p>
<p>There are indeed many benefits of the open-plan office, not least of which is the economical use of space.  Though working out in the open was an adjustment for me, my experience at Keene has shown me that the best way to soak up the knowledge and insight of your peers and mentors is to work side-by-side, desk-to-desk.</p>
<p>(<a href="http://www.linkedin.com/in/leacademenos">Lea Cademenos</a> worked at Keene during March following her relocation from the US. Her last position was Senior Public Affairs Executive at Rasky Baerlein Strategic Communications).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keenepa.co.uk/2012/04/goodbye-america-hello-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

